ಕೆ.ಎ.ಎಸ್ Cutoff ಅಂಕಗಳು
KAS Mains Examination (GP-2017-18)
| ವರ್ಗ (Category) |
Cutoff ಅಂಕಗಳು |
| Residual Parent Cadre |
| GM/XMP | 120.0000 |
| GM/PH-Blin | 128.5000 |
| GM/PH-HI | 114.0000 |
| GM/W | 166.5000 |
| GM/RL | 185.5000 |
| GM/KMS | 200.5000 |
| GM | 199.0000 |
| C1/W | 138.5000 |
| C1/RL | 175.0000 |
| C1 | 182.0000 |
| 2A/PH-HI | 47.5000 |
| 2A/W | 146.5000 |
| 2A/RL | 165.0000 |
| 2A | 182.0000 |
| 2B/W | 125.0000 |
| 2B/RL | 162.0000 |
| 3A/W | 158.5000 |
| 3A | 194.0000 |
| 3B/W | 155.5000 |
| 3B | 190.0000 |
| SC/PH-HI | 49.5000 |
| SC/W | 145.0000 |
| SC/RL | 155.5000 |
| SC | 174.0000 |
| ST/W | 146.5000 |
| ST/KMS | 167.5000 |
| Hyderabad - Karnataka |
| GM/XMP (HK) | 87.5000 |
| GM/W (HK) | 160.0000 |
| GM/RL (HK) | 187.0000 |
| GM (HK) | 198.5000 |
| 2A/RL (HK) | 166.5000 |
| 2B/W (HK) | 110.5000 |
| 2B (HK) | 157.5000 |
| SC (HK) | 172.5000 |
| ST/W (HK) | 133.0000 |
| ST (HK) | 162.0000 |